# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | lgsp-2 | 19-09-2017 | 30-10-2017 | lgsp | ৮,৭৫,৪২৭।= | বাস্তবায়িত | ||
2 | Pateswary Govt Primary School beside establishet a Ghat | 01-02-2018 | 01-03-2018 | ৬ | adb | ১০০০০০ | ||
3 | LGSP-3 | 19-09-2017 | 30-10-2017 | 4,6,7 | ৮,৭৫,৪২৭।= | |||
4 | T R | 15-03-2017 | 05-04-2017 | ৪,৫ | ১০০০০০ | |||
5 | Projects and Beneficiary List of Employment Programs for the High Level of the World Phase II, 2017-2018 | 14-04-2018 | 06-06-2018 | ২,৩ ও ৫ | ৪,০০,০০০।= | |||
6 | LGSP PBG 2016-2017 | 07-03-2018 | 25-04-2018 | 2.9 | ২,৬২,৬২৮।= | |||
7 | Kabikha | 07-03-2017 | 04-04-2017 | ১,১৫,০০০।= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS